Suffield 5km Course #4 for 2024.
DIY Version, Recovered from Lyme Infection and close to 100%.
Very Warm and Sunny, 4 p.m. (mid 80's); 26:20.
1st loop in 12:50 and 2nd loop in 13:30.
Times for my Race Against Myself (plus official events) at this location:
- #4, 2024 - 26:20 (July 18th, 2024)
- #3, 2024 - 27:30 (June 27th, 2024)
- #2, 2024 - 25:55 (June 17th, 2024)
- #1, 2024 - 28:08 (June 6th, 2024)
- #3, 2023 - 26:36 (December 7th, 2023)
- #2, 2023 - 28:03 (September 7th, 2023)
- #1, 2023 - 29:50 (August 26th, 2023)
- #5, 2022 - 27:30 (October 1st, 2022)
- #4, 2022 - 26:07 (June 20th, 2022) Official Event
- #3, 2022 - 25:28 (May 22nd, 2022)
- #2, 2022 - 25:20 (May 7th, 2022)
- #1, 2022 - 27:24 (April 8th, 2022)
- #7, 2021 - 23:50 (October 30th, 2021)
- #6, 2021 - 24:34 (September 17th, 2021)
- #5, 2021 - 25:10 (September 3rd, 2021)
- #4, 2021 - 25:29 (August 27th, 2021)
- #3, 2021 - 26:48 (August 20th, 2021)
- #2, 2021 - 25:20 (July 9th, 2021)
- #1, 2021 - 27:00 (June 28th, 2021) Official Event
- #2, 2019 - 27:46 (July 9th, 2019)
- #1, 2019 - 28:04 (July 2nd, 2019) Official Event
From the Archives....
Hallockville Pond - Mt Institute Marathon
July 18th, 2008 - Hawley, Massachusetts
I completed the Hallockville Pond - Mt Institute Marathon with Wuzzam and Tippi.
The 25+ miles were completed in 5:29:07, and ended with a dip in Hallockville Pond.
This was my 38th completed marathon and Tippi's 12th.
The 25+ miles were completed in 5:29:07, and ended with a dip in Hallockville Pond.
This was my 38th completed marathon and Tippi's 12th.
4th day at JMH.
Twentieth-Second-Day as a Consultant / Contractor.