Suffield 5km Course #1 for 2025.
DIY Version.
Very Warm and Sunny, 3 p.m. (low 90's); 28:03.
1st loop in 14:05 and 2nd loop in 14:01.
Times for my Race Against Myself (plus official events) at this location:
- #5, 2024 - 27:23 (August 1st, 2024)
- #4, 2024 - 26:20 (July 18th, 2024)
- #3, 2024 - 27:30 (June 27th, 2024)
- #2, 2024 - 25:55 (June 17th, 2024)
- #1, 2024 - 28:08 (June 6th, 2024)
- #3, 2023 - 26:36 (December 7th, 2023)
- #2, 2023 - 28:03 (September 7th, 2023)
- #1, 2023 - 29:50 (August 26th, 2023)
- #5, 2022 - 27:30 (October 1st, 2022)
- #4, 2022 - 26:07 (June 20th, 2022) Official Event
- #3, 2022 - 25:28 (May 22nd, 2022)
- #2, 2022 - 25:20 (May 7th, 2022)
- #1, 2022 - 27:24 (April 8th, 2022)
- #7, 2021 - 23:50 (October 30th, 2021)
- #6, 2021 - 24:34 (September 17th, 2021)
- #5, 2021 - 25:10 (September 3rd, 2021)
- #4, 2021 - 25:29 (August 27th, 2021)
- #3, 2021 - 26:48 (August 20th, 2021)
- #2, 2021 - 25:20 (July 9th, 2021)
- #1, 2021 - 27:00 (June 28th, 2021) Official Event
- #2, 2019 - 27:46 (July 9th, 2019)
- #1, 2019 - 28:04 (July 2nd, 2019) Official Event
CWOps @ JMH.
From the Marathon Archives...
Mahican Mohawk Marathon
August 15th, 2014
Florida, Savoy & Charlemont, Massachusetts
August 15th, 2014
Florida, Savoy & Charlemont, Massachusetts
Mohawk, Savoy, Florida Marathon for Wuzzam and I.
Wuzzam and I ran the Mahican Mohawk Marathon in 6:43:30. We began and ended at Mohawk Trail State Forest in Charlemont, along the bank of the Cold River. Our turn-around or midpoint was roughly at North Pond at Savoy Mountain State Forest in Savoy / Florida.
This was my 53rd completed marathon.
Running through Stafford Meadow
Up through the Red Pine.
Wuzzam at the first crossing of the Cold River.
Bog Pond, a long-time favorite area of ours..
Burnett Homestead Cemetery in Florida..