Suffield 5km Course.
This time, cool yet humid conditions, but another "PR" regardless; 24:34.
Times for my Race Against Myself at this location:
- #1, 2019 - 28:04 (July 2nd, 2019)
- #2, 2019 - 27:46 (July 9th, 2019)
- #1, 2021 - 27:00 (June 28th, 2021)
- #2, 2021 - 25:20 (July 9th, 2021)
- #3, 2021 - 26:48 (August 20th, 2021)
- #4, 2021 - 25:29 (August 27th, 2021)
- #5, 2021 - 25:10 (September 3rd, 2021)
- #6, 2021 - 24:34 (September 17th, 2021)
Weekly Weigh In while involved with the 61-Day Challenge - 220 lbs.